PropNo | 660 | Type of use | Residential |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 01127 |
City | Dresden | Street | Bürgerstraße |
House number | 25 | Country | Germany |
Apartment no. | WE 01 | Available from (text) | mgl. ab 01.05.2025 |
Living area | 55 sqm | Usable area | 61 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of terraces | 1 |
Combustion | Gas | Floor | Laminate flooring |
Heating type | Central heating system | Number of floors | 4 |
Elevator | No lift | Cable Sat TV | Yes |
Terrace | Yes | Bicycle room | Yes |
Construction style | Massive | Kitchen | Fitted kitchen, Open kitchen |
Basic rent | 530 € | Service charges | 180 € |
Rent including heating | 710 € | Deposit | 1.060 € |
PropNo | 660 |
Type of use | Residential |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 01127 |
City | Dresden |
Street | Bürgerstraße |
House number | 25 |
Country | Germany |
Apartment no. | WE 01 |
Available from (text) | mgl. ab 01.05.2025 |
Living area | 55 sqm |
Usable area | 61 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of terraces | 1 |
Combustion | Gas |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 4 |
Elevator | No lift |
Cable Sat TV | Yes |
Terrace | Yes |
Bicycle room | Yes |
Construction style | Massive |
Kitchen | Fitted kitchen, Open kitchen |
Basic rent | 530 € |
Service charges | 180 € |
Rent including heating | 710 € |
Deposit | 1.060 € |
Energy certificate
Type: Requirement-oriented certificate
Final energy demand: 37.40 kWh/(m²*a)
Main fuel type: Gas