PropNo | 932 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Attic | Postcode | 01309 |
City | Dresden | Street | Wormser Straße |
House number | 62b | Country | Germany |
Floor | 3 | Apartment no. | WE 20 |
Available from (text) | sofort, n. Absprache | Living area | 44 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Floor | Laminate flooring |
Heating type | District heating | Number of floors | 3 |
Elevator | No lift | Cable Sat TV | Yes |
Parking spaces | 1 Carport à 5.000 € (Purchase) | Type of parking space | Carport |
Construction style | Massive | Purchase price | 118.000 € |
House fees | 256,10 € | External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
PropNo | 932 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Attic |
Postcode | 01309 |
City | Dresden |
Street | Wormser Straße |
House number | 62b |
Country | Germany |
Floor | 3 |
Apartment no. | WE 20 |
Available from (text) | sofort, n. Absprache |
Living area | 44 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Floor | Laminate flooring |
Heating type | District heating |
Number of floors | 3 |
Elevator | No lift |
Cable Sat TV | Yes |
Parking spaces | 1 Carport à 5.000 € (Purchase) |
Type of parking space | Carport |
Construction style | Massive |
Purchase price | 118.000 € |
House fees | 256,10 € |
External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
Energy certificate
Type: Energy consumption data
Valid until: 28.06.2028
Energy consumption: 79.40 kWh/(m²*a)
Year of construction according to energy certificate: 1999
Main fuel type: District heating
Class: C