PropNo | 1002 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Attic | Postcode | 01237 |
City | Dresden | Street | Suttnerstraße |
House number | 8 | Country | Germany |
Floor | 3 | Apartment no. | WE 32 |
Available from (text) | mgl. ab 01.04.2025 | Living area | 72 sqm |
Usable area | 74 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of balconies | 1 | Floor | Laminate flooring |
Heating type | Central heating system | Number of floors | 3 |
Elevator | No lift | Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space à 40 € (Rent) | Balcony | Yes |
Type of parking space | Underground parking | Construction style | Massive |
Basic rent | 720 € | Service charges | 240 € |
Rent including heating | 1.000 € | Deposit | 1.440 € |
PropNo | 1002 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Attic |
Postcode | 01237 |
City | Dresden |
Street | Suttnerstraße |
House number | 8 |
Country | Germany |
Floor | 3 |
Apartment no. | WE 32 |
Available from (text) | mgl. ab 01.04.2025 |
Living area | 72 sqm |
Usable area | 74 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 3 |
Elevator | No lift |
Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space à 40 € (Rent) |
Balcony | Yes |
Type of parking space | Underground parking |
Construction style | Massive |
Basic rent | 720 € |
Service charges | 240 € |
Rent including heating | 1.000 € |
Deposit | 1.440 € |
Energy certificate
Type: Energy consumption data
Valid until: 11.11.2025
Energy consumption: 108.00 kWh/(m²*a)
Main fuel type: District heating