PropNo | 1335 | Type of use | Attachment |
Type of commercialization | Purchase | Type of property | Interest and yield property |
Kind of property | Housing complex | Postcode | 01139 |
City | Dresden | Country | Germany |
Floor | 3 | Apartment no. | WE 16 |
Available from (text) | 2013-11-15 | Living area | 83 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Elevator | Lift | Type of parking space | Outdoor parking space |
Kitchen | Fitted kitchen |
PropNo | 1335 |
Type of use | Attachment |
Type of commercialization | Purchase |
Type of property | Interest and yield property |
Kind of property | Housing complex |
Postcode | 01139 |
City | Dresden |
Country | Germany |
Floor | 3 |
Apartment no. | WE 16 |
Available from (text) | 2013-11-15 |
Living area | 83 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Elevator | Lift |
Type of parking space | Outdoor parking space |
Kitchen | Fitted kitchen |
Energy certificate
Type: Energy consumption data
Valid until: 19.04.2019
Energy consumption: 142.00 kWh/(m²*a)