PropNo | 1339 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Interest and yield property |
Kind of property | Housing complex | Postcode | 01139 |
City | Dresden | Country | Germany |
Apartment no. | WE 03 | Available from (text) | 2014-05-01 |
Living area | 72 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Elevator | No lift |
Type of parking space | Outdoor parking space | Kitchen | Fitted kitchen |
PropNo | 1339 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Interest and yield property |
Kind of property | Housing complex |
Postcode | 01139 |
City | Dresden |
Country | Germany |
Apartment no. | WE 03 |
Available from (text) | 2014-05-01 |
Living area | 72 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Elevator | No lift |
Type of parking space | Outdoor parking space |
Kitchen | Fitted kitchen |
Energy certificate
Type: Energy consumption data
Energy consumption: 142.00 kWh/(m²*a)