PropNo | 1348 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Interest and yield property |
Kind of property | Business premises with living accomodation | Postcode | 01159 |
City | Dresden | Country | Germany |
Floor | 1 | Available from (text) | 2017-07-01 |
Living area | 79 sqm | Number of rooms | 3 |
Number of bedrooms | 3 | Elevator | No lift |
PropNo | 1348 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Interest and yield property |
Kind of property | Business premises with living accomodation |
Postcode | 01159 |
City | Dresden |
Country | Germany |
Floor | 1 |
Available from (text) | 2017-07-01 |
Living area | 79 sqm |
Number of rooms | 3 |
Number of bedrooms | 3 |
Elevator | No lift |
Energy certificate
Type: Energy consumption data
Energy consumption: 185.00 kWh/(m²*a)