PropNo | 1396 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 01129 |
City | Dresden | Street | Rückertstraße |
House number | 17 | Country | Germany |
Floor | 2 | Apartment no. | WE 08 |
Available from (text) | nach Absprache | Living area | 52 sqm |
Usable area | 52 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of balconies | 1 | Combustion | Gas |
Floor | Laminate flooring | Heating type | Central heating system |
Number of floors | 3 | Elevator | No lift |
Cable Sat TV | Yes | Balcony | Yes |
Type of parking space | Outdoor parking space | Construction style | Massive |
Purchase price | 121.000 € | House fees | 280 € |
External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
PropNo | 1396 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 01129 |
City | Dresden |
Street | Rückertstraße |
House number | 17 |
Country | Germany |
Floor | 2 |
Apartment no. | WE 08 |
Available from (text) | nach Absprache |
Living area | 52 sqm |
Usable area | 52 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Combustion | Gas |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 3 |
Elevator | No lift |
Cable Sat TV | Yes |
Balcony | Yes |
Type of parking space | Outdoor parking space |
Construction style | Massive |
Purchase price | 121.000 € |
House fees | 280 € |
External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
Energy certificate
Type: Energy consumption data
Valid until: 21.06.2025
Energy consumption: 83.90 kWh/(m²*a)
Main fuel type: Gas
Class: C