PropNo | 1567 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Corner of row | Postcode | 01257 |
City | Dresden | Country | Germany |
Living area | 120 sqm | Usable area | 120 sqm |
Plot size | 301 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Number of sep. toilets | 2 | Number of balconies | 1 |
Number of terraces | 1 | Garden area | 30 sqm |
Combustion | Gas | Heating type | Floor heating |
Number of floors | 3 | Elevator | No lift |
Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces |
Balcony | Yes | Terrace | Yes |
Type of parking space | Outdoor parking space | Kitchen | Open kitchen |
PropNo | 1567 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Corner of row |
Postcode | 01257 |
City | Dresden |
Country | Germany |
Living area | 120 sqm |
Usable area | 120 sqm |
Plot size | 301 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 2 |
Number of balconies | 1 |
Number of terraces | 1 |
Garden area | 30 sqm |
Combustion | Gas |
Heating type | Floor heating |
Number of floors | 3 |
Elevator | No lift |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces |
Balcony | Yes |
Terrace | Yes |
Type of parking space | Outdoor parking space |
Kitchen | Open kitchen |
Energy certificate
Type: Energy consumption data
Valid until: 25.05.2030
Energy consumption: 41.00 kWh/(m²*a)
Main fuel type: Gas
Class: A