PropNo | 1684 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 01309 |
City | Dresden | Street | Bergmannstraße |
House number | 21 | Country | Germany |
Floor | 1 | Apartment no. | WE 17 |
Available from (text) | mgl. ab 01.01.2025 | Living area | 81 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Combustion | Gas |
Floor | Laminate flooring | Heating type | Floor heating |
Number of floors | 3 | Elevator | No lift |
Cable Sat TV | Yes | Type of parking space | Outdoor parking space |
Construction style | Massive | Basic rent | 660 € |
Service charges | 82 € | Deposit | 1.320 € |
PropNo | 1684 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 01309 |
City | Dresden |
Street | Bergmannstraße |
House number | 21 |
Country | Germany |
Floor | 1 |
Apartment no. | WE 17 |
Available from (text) | mgl. ab 01.01.2025 |
Living area | 81 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Floor | Laminate flooring |
Heating type | Floor heating |
Number of floors | 3 |
Elevator | No lift |
Cable Sat TV | Yes |
Type of parking space | Outdoor parking space |
Construction style | Massive |
Basic rent | 660 € |
Service charges | 82 € |
Deposit | 1.320 € |
Energy certificate
Type: Energy consumption data
Valid until: 25.07.2029
Energy consumption: 106.00 kWh/(m²*a)
Main fuel type: Gas