PropNo | 1714 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 01169 |
City | Dresden | Country | Germany |
Floor | 2 | Apartment no. | WE 04 |
Available from (text) | ab 01.04.2022 | Living area | 77 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Number of balconies | 1 |
Combustion | Gas | Floor | Parquet |
Heating type | Central heating system | Number of floors | 2 |
Elevator | No lift | Cable Sat TV | Yes |
Balcony | Yes | Construction style | Massive |
Kitchen | Open kitchen |
PropNo | 1714 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 01169 |
City | Dresden |
Country | Germany |
Floor | 2 |
Apartment no. | WE 04 |
Available from (text) | ab 01.04.2022 |
Living area | 77 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Combustion | Gas |
Floor | Parquet |
Heating type | Central heating system |
Number of floors | 2 |
Elevator | No lift |
Cable Sat TV | Yes |
Balcony | Yes |
Construction style | Massive |
Kitchen | Open kitchen |
Energy certificate
Type: Energy consumption data
Valid until: 22.03.2027
Energy consumption: 98.00 kWh/(m²*a)
Main fuel type: Gas