PropNo | 1810 | Type of use | Commercial |
Type of commercialization | Rent | Type of property | Offices |
Kind of property | Office area | Postcode | 01067 |
City | Dresden | Street | Budapester Straße |
House number | 3 - 5 | Country | Germany |
Floor | 8 | Available from (text) | mgl. ab 01.06.2024 |
Living area | 482 sqm | Usable area | 482 sqm |
Total area | 482 sqm | Office area | 482 sqm |
Number of rooms | 13 | Commercial area | 482 sqm |
Combustion | Gas | Floor | Carpet |
Heating type | Central heating system | Number of floors | 8 |
Elevator | Lift | Type of parking space | Underground parking, Outdoor parking space |
Bicycle room | Yes | Construction style | Massive |
Kitchen | Fitted kitchen | Net cold rent | 6.800 € |
Basic rent | 6.800 € | Service charges | 1.650 € |
Rent including heating | 8.450 € | Deposit | 20.400 € |
PropNo | 1810 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Offices |
Kind of property | Office area |
Postcode | 01067 |
City | Dresden |
Street | Budapester Straße |
House number | 3 - 5 |
Country | Germany |
Floor | 8 |
Available from (text) | mgl. ab 01.06.2024 |
Living area | 482 sqm |
Usable area | 482 sqm |
Total area | 482 sqm |
Office area | 482 sqm |
Number of rooms | 13 |
Commercial area | 482 sqm |
Combustion | Gas |
Floor | Carpet |
Heating type | Central heating system |
Number of floors | 8 |
Elevator | Lift |
Type of parking space | Underground parking, Outdoor parking space |
Bicycle room | Yes |
Construction style | Massive |
Kitchen | Fitted kitchen |
Net cold rent | 6.800 € |
Basic rent | 6.800 € |
Service charges | 1.650 € |
Rent including heating | 8.450 € |
Deposit | 20.400 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 27.06.2028
Final energy demand: 60.00 kWh/(m²*a)
Year of construction according to energy certificate: 2001
Main fuel type: District heating