PropNo | 1833 | Type of use | Commercial |
Type of commercialization | Rent | Type of property | Shop/Retail |
Kind of property | Sales area | Postcode | 01219 |
City | Dresden | Street | Lockwitzer Straße |
House number | 15 | Country | Germany |
Available from (text) | mgl. ab 01.03.2025 | Living area | 49 sqm |
Usable area | 49 sqm | Total area | 49 sqm |
Store area | 49 sqm | Storage area | 49 sqm |
Sales area | 49 sqm | Office area | 49 sqm |
Number of rooms | 1 | Number of sep. toilets | 1 |
Commercial area | 49 sqm | Floor | Designbelag in Holzoptik |
Heating type | Central heating system | Number of floors | 4 |
Elevator | Lift | Cable Sat TV | Yes |
Type of parking space | Underground parking | Construction style | Massive |
Net cold rent | 600 € | Basic rent | 600 € |
Service charges | 130 € | Rent including heating | 730 € |
Deposit | 1.800 € |
PropNo | 1833 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Shop/Retail |
Kind of property | Sales area |
Postcode | 01219 |
City | Dresden |
Street | Lockwitzer Straße |
House number | 15 |
Country | Germany |
Available from (text) | mgl. ab 01.03.2025 |
Living area | 49 sqm |
Usable area | 49 sqm |
Total area | 49 sqm |
Store area | 49 sqm |
Storage area | 49 sqm |
Sales area | 49 sqm |
Office area | 49 sqm |
Number of rooms | 1 |
Number of sep. toilets | 1 |
Commercial area | 49 sqm |
Floor | Designbelag in Holzoptik |
Heating type | Central heating system |
Number of floors | 4 |
Elevator | Lift |
Cable Sat TV | Yes |
Type of parking space | Underground parking |
Construction style | Massive |
Net cold rent | 600 € |
Basic rent | 600 € |
Service charges | 130 € |
Rent including heating | 730 € |
Deposit | 1.800 € |
Energy certificate
Type: Energy consumption data
Valid until: 01.08.2021
Energy consumption: 48.40 kWh/(m²*a)
Main fuel type: District heating