PropNo | 1840 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 01159 |
City | Dresden | Street | Poststraße |
House number | 30 | Country | Germany |
Floor | 2 | Apartment no. | WE 09 |
Available from (text) | sofort, n. Absprache | Living area | 61 sqm |
Usable area | 61 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Combustion | Gas | Floor | Laminate flooring |
Heating type | Central heating system | Number of floors | 4 |
Elevator | Lift | Cable Sat TV | Yes |
Bicycle room | Yes | Construction style | Massive |
Kitchen | Fitted kitchen, Open kitchen | Purchase price | 157.500 € |
House fees | 231,77 € | External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
PropNo | 1840 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 01159 |
City | Dresden |
Street | Poststraße |
House number | 30 |
Country | Germany |
Floor | 2 |
Apartment no. | WE 09 |
Available from (text) | sofort, n. Absprache |
Living area | 61 sqm |
Usable area | 61 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 4 |
Elevator | Lift |
Cable Sat TV | Yes |
Bicycle room | Yes |
Construction style | Massive |
Kitchen | Fitted kitchen, Open kitchen |
Purchase price | 157.500 € |
House fees | 231,77 € |
External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
Energy certificate
Type: Energy consumption data
Valid until: 11.01.2029
Energy consumption: 66.00 kWh/(m²*a)
Main fuel type: Gas
Class: B