PropNo | 1893 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 01159 |
City | Dresden | Street | Poststraße |
House number | 30 | Country | Germany |
Floor | 2 | Apartment no. | WE 10 |
Available from (text) | mgl. ab 01.12.2024 | Living area | 56 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of balconies | 1 |
Floor | Laminate flooring | Heating type | Central heating system |
Elevator | Lift | Cable Sat TV | Yes |
Balcony | Yes | Bicycle room | Yes |
Construction style | Massive | Kitchen | Fitted kitchen |
Purchase price | 155.000 € | House fees | 213,68 € |
External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
PropNo | 1893 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 01159 |
City | Dresden |
Street | Poststraße |
House number | 30 |
Country | Germany |
Floor | 2 |
Apartment no. | WE 10 |
Available from (text) | mgl. ab 01.12.2024 |
Living area | 56 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Floor | Laminate flooring |
Heating type | Central heating system |
Elevator | Lift |
Cable Sat TV | Yes |
Balcony | Yes |
Bicycle room | Yes |
Construction style | Massive |
Kitchen | Fitted kitchen |
Purchase price | 155.000 € |
House fees | 213,68 € |
External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
Energy certificate
Type: Energy consumption data
Valid until: 11.01.2029
Energy consumption: 66.00 kWh/(m²*a)
Main fuel type: Gas