PropNo | 307 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 01237 |
City | Dresden | Street | Dohnaer Platz |
House number | 20 | Country | Germany |
Available from (text) | sofort, n. Absprache | Living area | 64 sqm |
Usable area | 64 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of balconies | 1 | Combustion | Gas |
Floor | Laminate flooring | Heating type | Central heating system |
Number of floors | 3 | Elevator | No lift |
Cable Sat TV | Yes | Balcony | Yes |
Winter garden | Yes | Construction style | Massive |
Basic rent | 490 € | Service charges | 190 € |
Rent including heating | 680 € | Deposit | 980 € |
PropNo | 307 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 01237 |
City | Dresden |
Street | Dohnaer Platz |
House number | 20 |
Country | Germany |
Available from (text) | sofort, n. Absprache |
Living area | 64 sqm |
Usable area | 64 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Combustion | Gas |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 3 |
Elevator | No lift |
Cable Sat TV | Yes |
Balcony | Yes |
Winter garden | Yes |
Construction style | Massive |
Basic rent | 490 € |
Service charges | 190 € |
Rent including heating | 680 € |
Deposit | 980 € |
Energy certificate
Type: Energy consumption data
Valid until: 22.08.2024
Energy consumption: 128.00 kWh/(m²*a)
Main fuel type: Gas